Rifles come in many shapes and sizes for many uses and purposes. There are many terms and classifications for rifles, near countless, but for the sake of classification we break it down to three simple categories.
First and foremost; there is the fighting rifle. This would include the most popular firearm system America has ever known, the AR15 type rifles. We stock brands such as BCM, Daniel Defense, Armalite, Aero Precision, LMT, Noveske, LaRue tactical, Geissele, Anderson, Palmetto State Armory, Springfield Armory, and Ruger… Just to name a few. This category also includes the AKM family of rifles, HK series rifles, FALs, Galils, Eastern Bloc, and basically all semi-automatic military-style rifles.
Our gunsmith staff also services all the above and many more rifles with a large stock of OEM, upgrade, and accessory parts. Our staff can also customize or build from scratch ANY rifle that will fill your needs AND keep it legal for any state you reside in or plan to travel to.
Second, there is the hunting rifle. We can outfit you with any rifle for any game from squirrels to polar bear and anything in between. We also stock lead and lead free ammo types in all calibers to ensure a legal and ethical harvest, helping you stay in compliance with all regulations.
Lastly, there is the precision rifle. The rifles we stock, or can build to your exact needs, can stack rounds at 200 yards or reach out and touch 2500 yards. The possibilities of accuracy are endless with a rifle chambered in 6.5 Creedmoor, .338 Lapua or even .416 Barrett. We stock brands such as Remington, Tikka, TC, Mossberg, Accuracy International, Ruger and Barrett to name a few.
With any rifle, a modern and reliable optic is a must have. We stock many of the top brands such as Primary Arms, Vortex, Trijicon, Leupold, Aimpoint, Eotech and Holosun. With all these options at all these price points everyone can afford to put glass on their gun and stretch their caliber for its maximum performance.
Rifles and Lowers in stock (at time of posting):
| Manufacturer | Model# | Type | Action | Color | Barrel Length | Cal |
|---|---|---|---|---|---|---|
| ARMI | Stort | Rifles | Black Powder | Blued | 41 | 69 Cal |
| Savage | 99H | Rifles | Lever Action | Blued | 19 | 22 HP |
| JC Higgins | 1013-221A | Rifles | Bolt Action | Blued | 23 | 22 LR |
| Sears Robuck | 2200 | Rifles | Semi-Automatic | Blued | 18.5 | 22 |
| Springfield | M1922-M1 | Rifles | Bolt Action | Blued | 23 | 22 LR |
| Savage | 64 | Rifles | Semi-Automatic | Blued | 15 | 22 LR |
| Savage | Axis | Rifles | Bolt Action | Black | 21.5 | 270 HH |
| Enfield | M47 | Rifles | Bolt Action | Blued | 24 | 303 |
| Fabrica Arms | 1891 | Rifles | Bolt Action | Blued | 21.5 | 7X57 |
| Ruger | M77 II | Rifles | Bolt Action | Blued | 23 | 7 MM |
| Browning | A-Bolt | Rifles | Bolt Action | Blued | 23 | 270 Win |
| Savage | 99 | Rifles | Lever Action | Blued | 21 | 250-3000 |
| Swiss | Vetterli M78 | Rifles | Bolt Action | Blued | 32 | 41 RF |
| Mosin Nagant | 1955 | Rifles | Bolt Action | Blued | 19 | 7.62x54R |
| Yugo | M48 | Rifles | Bolt Action | Blued | 24 | 8 MM |
| Stevens | 15 | Rifles | Bolt Action | Blued | 21.5 | 22 |
| Enfield | MK1 | Rifles | Bolt Action | Blued | 25 | 303 Brit |
| Steyr | M95 | Rifles | Bolt Action | Blued | 20 | 8 MM |
| Ruger | 10/22 | Rifles | Semi-Automatic | Black | 20 | 22 LR |
| Remington | 700 | Rifles | Bolt Action | Blued | 21.5 | 280 Rem |
| Enfield | MKIII | Rifles | Bolt Action | Blued | 24 | 303 Brit |
| Ruger | 10/22 | Rifles | Semi-Automatic | Stainless | 18 | 22 LR |
| Marlin | 57-M | Rifles | Bolt Action | Blued | 23 | 22 Mag |
| Browning | Abolt | Rifles | Bolt Action | Black | 21.5 | 284 |
| Springfield | 15 | Rifles | Bolt Action | Blued | 21.5 | 22 |
| Browning | 81 | Rifles | Lever Action | Blued | 19 | 358 |
| Savage | 99E | Rifles | Lever Action | Blued | 19 | 300 |
| Palmetto State Armory | Liberty-15 | Rifles | Lower Receivers | Black | Multi | |
| Savage | 1899 | Rifles | Lever Action | Blued | 25 | 303 Savg |
| Hi Point | 1095 | Rifles | Semi-Automatic | Black | 16.5 | 10 MM |
| Palmetto State Armory | Tryanny-15 | Rifles | Lower Receivers | Black | Multi | |
| Palmetto State Armory | Tyranny-15 | Rifles | Semi-Automatic | Black | Multi | |
| Winchester | 1890 | Rifles | Pump Action | Blued | 22 | 22 Short |
| Savage | 12 | Rifles | Bolt Action | Black | 25 | 204 |
| Mauser | Herstal36 | Rifles | Bolt Action | Blued | 24 | 7.65 |
| Stevens | 15 | Rifles | Bolt Action | Blued | 22 | 22SLLR |
| Waffen Fabrik | Bren 78 | Rifles | Bolt Action | Blued | 32.5 | 10.4x38 |
| Federal Ord | Mauser | Rifles | Bolt Action | Black | 25 | 22-250 |
| Winchester | 90 | Rifles | Pump Action | Blued | 23.5 | 22 WRF |
| Aero Precision | EPC-9 | Rifles | Lower Receivers | Black | Multi | |
| Husqvarna | Mouser | Rifles | Bolt Action | Blued | 23 | 270 Win |
| Winchester | 1892 | Rifles | Lever Action | Black | 23.5 | 25-20 |
| Winchester | 1894 | Rifles | Lever Action | Blued | 19 | 38-55 |
| Marlin | 336 | Rifles | Lever Action | Blued | 19.5 | 32 Spcl |
| Winchester | 1892 | Rifles | Lever Action | Blued | 23.5 | 45 LC |
| Remington | 12-A | Rifles | Pump Action | Blued | 21.5 | 22SLLR |
| Weatherby | Vanguard | Rifles | Bolt Action | Black | 24 | 270 Win |
| Henry | US Survival | Rifles | Semi-Automatic | Black | 15.5 | 22 |
| Savage | 99 | Rifles | Lever Action | Blued | 23 | 250 |
| Winchester | 61 | Rifles | Pump Action | Blued | 23.5 | 22 |
| Weatherby | Vanguard | Rifles | Bolt Action | Blued | 23.5 | 257 |
| Winchester | 70 | Rifles | Bolt Action | Blued | 28.5 | 300HH |
| Remington | 241 | Rifles | Semi-Automatic | Blued | 22.5 | 22 |
| Mauser | 78 | Rifles | Bolt Action | Black | 28 | 7.92 |
| CZ BRNO | VZ24 | Rifles | Bolt Action | Blued | 24 | 7.92 |
| Yugo | M48 | Rifles | Bolt Action | Blued | 23 | 8 MM |
| Savage | Rascal | Rifles | Bolt Action | Blued | 16 | 22 |
| Savage | 840 | Rifles | Bolt Action | Blued | 20 | 30-30 |
| Winchester | 1890 | Rifles | Pump Action | Blued | 23.5 | 22 Short |
| Mauser | 98 | Rifles | Bolt Action | Blued | 29 | 7 MM |
| Winchester | 270 | Rifles | Pump Action | Blued | 20 | 22 LR |
| Winchester | 94 | Rifles | Lever Action | Chrome | 25 | 30-30 |
| Remington | 700LH | Rifles | Bolt Action | Blued | 25 | 280 Rem |
| Remington | 700CH | Rifles | Bolt Action | Blued | 24 | 7 MM |
| China | SKS | Rifles | Semi-Automatic | Blued | 20 | 7.62x39 |
| Browning | Longtrac | Rifles | Semi-Automatic | Black | 26 | 300 Win |
| Springfield | 87A | Rifles | Semi-Automatic | Blued | 23 | 22 LR |
| Marlin | 600 | Rifles | Semi-Automatic | Blued | 22 | 22 LR |
| Marlin | 1893 | Rifles | Lever Action | Blued | 25.5 | 32-40 |
| Savage | Rascal | Rifles | Bolt Action | Blued | 16 | 22 |
| Aero Precision | X15 | Rifles | Lower Receivers | Purple | Multi | |
| Aero Precision | X15 | Rifles | Lower Receivers | Purple | Multi | |
| Arisaka | 99 | Rifles | Bolt Action | Blued | 25 | 7.7 |
| Aero Precision | M4E1 | Rifles | Lower Receivers | Red | Multi | |
| Springfield Armory | SOCOMII | Rifles | Semi-Automatic | Black | 18 | 308 Win |
| Browning | Xbolt | Rifles | Bolt Action | Blued | 21 | 243 Win |
| Weatherby | Vanguard | Rifles | Bolt Action | Stainless | 23.5 | 7 MM Mag |
| Weatherby | Vanguard | Rifles | Bolt Action | Black | 24 | 257 |
| Rossi | M92 | Rifles | Lever Action | Black | 16 | 44 Mag |
| Germany | 1871 | Rifles | Bolt Action | Chrome | 21 | 6.5 |
| Remington | 700 | Rifles | Bolt Action | Black | 24 | 308 Win |
| Mosin Nagant | 91/30 | Rifles | Bolt Action | Black | 29.5 | 7.62x54R |
| Hi Point | 995 | Rifles | Semi-Automatic | Black | 17 | 9 MM |
| Remington | 760 | Rifles | Pump Action | Blued | 22 | 300 Sav |
| Begara | B-14 | Rifles | Bolt Action | Black | 28 | 300 Win |
| Remington | 81L | Rifles | Semi-Automatic | Blued | 21 | 300 Sav |
| China | 56 SKS | Rifles | Semi-Automatic | Blued | 19.5 | 7.62x39 |
| Centry Arms | AK-47 | Rifles | Semi-Automatic | Black | 16 | 7.62x39 |
| Nemesis | Vanquish | Rifles | Bolt Action | Black | 20 | 6.5 |
| Aero Precision | EPC-9 | Rifles | Lower Receivers | Black | 9 MM | |
| Browning | 81L | Rifles | Lever Action | Blued | 21 | 30-06 |
| TN Arms | AR15 | Rifles | Semi-Automatic | Black | 17 | 5.56 |
| Aero Precision | M4E1 | Rifles | Lower Receivers | Purple | Multi | |
| Weatherby | Vanguard | Rifles | Bolt Action | Black | 26 | 300WM |
| Christensen | 14 | Rifles | Bolt Action | Stainless | 27 | 300WM |
| Savage | 99 | Rifles | Lever Action | Blued | 23 | 300 |
| Remington | 700SPS | Rifles | Bolt Action | Black | 24 | 300WSM |
| Anderson Mfg | AM-15 | Rifles | Lower Receivers | Black | Multi | |
| Citadel | M1-22 | Rifles | Semi-Automatic | Black | 16 | 22 |
| Anderson Mfg | AM-15 | Rifles | Semi-Automatic | Black | 21 | 5.56 |
| Savage | 99 | Rifles | Lever Action | Blued | 23 | 300 Sav |
| Remington | 760 | Rifles | Pump Action | Black | 19 | 30-06 |
| Remington | 552 | Rifles | Semi-Automatic | Blued | 22.5 | 22 |
| Springfield | 1873 | Rifles | Single Shot | Blued | 28 | 45-70 |
| Mauser | Sporter | Rifles | Bolt Action | Blued | 22 | 22-250 |
| Sako | S491 | Rifles | Bolt Action | Blued | 22 | 30 Br |
| Weatherby | Vanguard | Rifles | Bolt Action | Blued | 25 | 25-06 |
| Ruger | M77 | Rifles | Bolt Action | Blued | 23 | 25-06 |
| Ruger | 10/22 | Rifles | Semi-Automatic | Silver | 18 | 22 LR |
| Rifle Dynamics | AKM | Rifles | Lower Receivers | Black | Multi | |
| Ruger | Mini14 | Rifles | Semi-Automatic | Black | 18 | 5.56 |
| Ruger | M77 | Rifles | Bolt Action | Blued | 22 | 30-06 |
| Western Auto | 107 | Rifles | Bolt Action | Blued | 23 | 22 Mag |
| Winchester | 94 | Rifles | Lever Action | Blued | 19 | 30-30 |
| Browning | BAR | Rifles | Semi-Automatic | Blued | 23 | 30-06 |
| Winchester | Canadian Centennial | Rifles | Lever Action | Black | 25 | 30-30 |
| Marlin | 5 | Rifles | Semi-Automatic | Blued | 21 | 22 |
| Sears | 2T | Rifles | Bolt Action | Blued | 20 | 22 |
| Aero Precision | M4E1 | Rifles | Lower Receivers | Black | Multi | |
| Mosin Nagant | M44 | Rifles | Bolt Action | Blued | 20 | 7.62x39 |
| Smith & Wesson | M&P15 | Rifles | Semi-Automatic | Black | 16 | 5.56 |
| Marlin | 925 | Rifles | Bolt Action | Blued | 21 | 22 LR |
| Palmetto State Armory | M47 | Rifles | Semi-Automatic | Black | 18 | 5.56 |
| Aero Precision | Freedom | Rifles | Semi-Automatic | Black | 18.5 | 308 Win |
| Smith & Wesson | M&P 15 | Rifles | Semi-Automatic | Black | 16.5 | 223 Wild |
| Zastava | SKS Yugo | Rifles | Semi-Automatic | Black | 20 | 7.62 |
| Armalite | AR-7 | Rifles | Semi-Automatic | Black | 16 | 22 LR |
| Winchester | 70 | Rifles | Bolt Action | Dark Blue | 24 | 300wm |
| Winchester | 70 | Rifles | Bolt Action | Dark Blue | 22 | 270 win |
| Savage | 112 FVSS-S | Rifles | Bolt Action | Silver | 26 | 220 Swift |
| Savage | Model 99F | Rifles | Lever Action | Silver | 21.5 | 243 |
| Savage | Model 99 | Rifles | Lever Action | Patina Blued | 23.5 | 300 SAV |
| Savage | Model 110 | Rifles | Bolt Action | Dark Blue | 22 | 270 Win |
| Remington | Model 788 | Rifles | Bolt Action | Dark Blue | 22 | 22-250 |
| Remington | Model 700 VS-SF | Rifles | Bolt Action | Dark Blue | 24 | 220 swift |
| Endfield | Sht LE III | Rifles | Bolt Action | Fadded Blue | 25 | 303 Brit |
| Mauser | m 98 | Rifles | Bolt Action | dark Blued | 22 | 30-06 |
| Aero Precision | M5 | Rifles | Semi-Automatic | Black | Multi | |
| Brownells Inc | BRN-22 | Rifles | Semi-Automatic | Black | 22 LR | |
| Doublestar | STAR-15 | Rifles | Lower Receivers | Black | Multi | |
| Spike’s Tactical | ST15 | Rifles | Lower Receivers | Black | Multi | |
| Spike’s Tactical | ST15 | Rifles | Lower Receivers | Black | Multi | |
| Spike’s Tactical | ST15 | Rifles | Lower Receivers | Black | Multi | |
| Spike’s Tactical | ST15 | Rifles | Lower Receivers | Black | Multi | |
| Ruger | Precision Rimfire | Rifles | Bolt Action | Black | 18 | 22 LR |
Firearms are sold first come, first served. The list is current at time of posting. Please visit us at our store (8681 El Camino Real, Atascadero, CA 93422) to verify availability. Emails may take up to 48 hours for a response.