In a world of ever changing laws and regulations we strive to provide the best information and stock the finest firearms available to the good citizens of California. We stock, accessorize, upgrade and maintain the most proven California approved modern semi automatic pistols including: Glock, Springfield XDs and 1911s, CZ, Smith and Wesson, H&K, FN, Beretta and many more.
We also have a wide variety of revolvers and revolver accessories from competition to conceal carry and everything in between. If cowboy action is the name of your game, we got you covered with a large stock of black powder and reloading supplies for the novice to the career shootist.
We also keep in stock holsters, magazine pouches, speed loaders, belts and everything else you need for every day carry or high speed training. Also, check out our supply of magazines, sights, extended controls, triggers and OEM parts as well!
A handgun is a tool, like any other, it requires maintenance and upkeep with the occasional upgrade. With our team of seasoned, professional gunsmiths we can fix, modify or trick out any handgun to fit anyone and fill every need.
Handguns in stock (at time of posting):
| Manufacturer | Model# | Type | Action | Color | Barrel Length | Cal |
|---|---|---|---|---|---|---|
| Euroarms | 1860 Army | Handguns | Black Powder | Blued | 7 | 44 |
| French | 1822 | Handguns | Black Powder | Blued | 7 | 69 |
| DWM | Luger | Handguns | Semi-Automatic | Blued | 11 | |
| Czech | Duo | Handguns | Semi-Automatic | Blued | 1 | 6.35 |
| Ruger | New Model Single Six | Handguns | Revolvers | Blued | 6.5 | 22 Mag |
| Ruger | Blackhawk | Handguns | Revolvers | Blued | 6.5 | 41 Mag |
| Taylor / Uberti | 1873 | Handguns | Revolvers | Blued | 5.5 | 44 Mag |
| Navy Arms | Pepperbox | Handguns | Derringer | Copper | 2.5 | 22 |
| Sharps | Pepperbox | Handguns | Revolvers | 22 | ||
| Ruger | Single Six | Handguns | Revolvers | Blued | 9.25 | 22 LR |
| Colt | Derringer | Handguns | Derringer | Copper | 2.5 | 41 Rem |
| Webley Scott | MK4 | Handguns | Revolvers | Blued | 5 | 38 S&W |
| Smith & Wesson | 10Victory | Handguns | Revolvers | Black | 4.5 | 38 Spl |
| Smith & Wesson | 351C | Handguns | Revolvers | Black | 2 | 22 LR |
| Ruger | Mark IV | Handguns | Semi-Automatic | Black | 5.5 | 22 LR |
| Browning | Baby Browning | Handguns | Semi-Automatic | Chrome | 2 | 25 ACP |
| Standard | Thunderstruck | Handguns | Revolvers | Black | 2 | 22 WMR |
| Kahr Arms | CW9 | Handguns | Semi-Automatic | Black | 3.5 | 9 MM |
| Sig Sauer | P2022 | Handguns | Semi-Automatic | Black | 4 | 9 MM |
| Italian | 1889 | Handguns | Revolvers | Blued | 3.5 | 10.4 MM |
| Italian | 1889 | Handguns | Revolvers | Blued | 4.5 | 10.4 MM |
| Colt | Derringer | Handguns | Derringer | Chrome | 2.5 | 22 Short |
| C Sharp | Pepperbox | Handguns | Derringer | Copper | 2.5 | 22 LR |
| Standard Mfg | Thunderstruck | Handguns | Revolvers | Black | 1 | 22 Mag |
| Phoenix | HP25A | Handguns | Semi-Automatic | Silver | 2.5 | 25 |
| Ruger | Mark II | Handguns | Semi-Automatic | Black | 5.5 | 22 LR |
| Sig Sauer | P229 | Handguns | Semi-Automatic | Black | 4 | 9 MM |
| Heritage | Rough Rider | Handguns | Revolvers | Blued | 2.5 | 22 LR |
| Smith & Wesson | 657-1 | Handguns | Revolvers | Chrome | 6 | 41 Mag |
| Ruger | NM Single Six | Handguns | Revolvers | Blued | 9.5 | 22 LR |
| Ruger | LCP MAX | Handguns | Semi-Automatic | Black | 3 | 380 |
| Ruger | LCP Max | Handguns | Semi-Automatic | Black | 2.5 | 380 |
| H&R | 922 | Handguns | Revolvers | Blued | 4 | 22 |
| Smiths Patent | 1873 | Handguns | Revolvers | Chrome | 3 | 32 Short |
| Sig Sauer | P365XL Rose | Handguns | Semi-Automatic | Black | 3.1 | 9 MM |
| Springfield Armory | XD-9 | Handguns | Semi-Automatic | Black | 3 | 9 MM |
| Colt | New Service | Handguns | Revolvers | Blued | 7.5 | 44 |
| Colt | Automatic | Handguns | Semi-Automatic | Blued | 2 | 25 |
| Mauser | Broom Handle | Handguns | Semi-Automatic | Blued | 5.5 | 30 Luger |
| Kahr Arms | CW9 | Handguns | Semi-Automatic | Black | 3.5 | 9 MM |
| Smith & Wesson | 642-2 | Handguns | Revolvers | Gray | 1.88 | 38 Spl |
| Smith & Wesson | M&P9 Shield X | Handguns | Semi-Automatic | Black | 3.6 | 9 MM |
| Remington | XP-100 | Handguns | Bolt Action | Blued | 14.5 | 7 MM |
| Ruger | LC9 | Handguns | Semi-Automatic | Black | 3 | 9 MM |
| Thompson Center | Contender | Handguns | Single Shot | Blued | 17.5 | Multi |
| Ruger | GP100 | Handguns | Revolvers | Stainless | 4 | 357 Mag |
| FN | FiveSeven | Handguns | Semi-Automatic | Black | 4.25 | 5.7x28 |
| Walther | PDP | Handguns | Semi-Automatic | Black | 4.5 | 9 MM |
| Ruger | Blackhawk | Handguns | Revolvers | Blued | 6.5 | 357 Mag |
| Walther | P22 | Handguns | Semi-Automatic | Tan | 3 | 22 LR |
| Springfield Armory | Echelon | Handguns | Semi-Automatic | Black | 4.5 | 9 MM |
| Springfield Armory | Echelon | Handguns | Semi-Automatic | Black | 4.5 | 9 MM |
| Springfield Armory | Hellcat Pro | Handguns | Semi-Automatic | Black | 3.75 | 9 MM |
| Kahr Arms | P380 | Handguns | Semi-Automatic | Black | 2.5 | 380 ACP |
| Kahr Arms | P380 | Handguns | Semi-Automatic | Black | 2.5 | 380 ACP |
| Heritage | Rough Rider | Handguns | Revolvers | Gold | 22 LR | |
| Springfield Armory | Echelon | Handguns | Semi-Automatic | Black | 4 | 9 MM |
| Springfield Armory | Hellcat Pro | Handguns | Semi-Automatic | Black | 3.75 | 10 MM |
| Smith & Wesson | Bodyguard | Handguns | Semi-Automatic | Black | 3.1 | 380 ACP |
| Smith & Wesson | M&P9 | Handguns | Semi-Automatic | Gray | 4.25 | 9 MM |
| Springfield Armory | Hellcat Pro | Handguns | Semi-Automatic | Black | 3.75 | 10 MM |
| Shark Coast Tactical | SCT P365 | Handguns | Semi-Automatic | Black | 3 | 9 MM |
Firearms are sold first come, first served. The list is current at time of posting. Please visit us at our store (8681 El Camino Real, Atascadero, CA 93422) to verify availability. Emails may take up to 48 hours for a response.