In a world of ever changing laws and regulations we strive to provide the best information and stock the finest firearms available to the good citizens of California. We stock, accessorize, upgrade and maintain the most proven California approved modern semi automatic pistols including: Glock, Springfield XDs and 1911s, CZ, Smith and Wesson, H&K, FN, Beretta and many more.
We also have a wide variety of revolvers and revolver accessories from competition to conceal carry and everything in between. If cowboy action is the name of your game, we got you covered with a large stock of black powder and reloading supplies for the novice to the career shootist.
We also keep in stock holsters, magazine pouches, speed loaders, belts and everything else you need for every day carry or high speed training. Also, check out our supply of magazines, sights, extended controls, triggers and OEM parts as well!
A handgun is a tool, like any other, it requires maintenance and upkeep with the occasional upgrade. With our team of seasoned, professional gunsmiths we can fix, modify or trick out any handgun to fit anyone and fill every need.
Handguns in stock (at time of posting):
| Manufacturer | Model# | Type | Action | Color | Barrel Length | Cal |
|---|---|---|---|---|---|---|
| French | 1822 | Handguns | Black Powder | Blued | 7 | 69 |
| DWM | Luger | Handguns | Semi-Automatic | Blued | 11 | |
| Czech | DUE0 | Handguns | Semi-Automatic | Blued | 1 | 6.35 |
| Ruger | New Model Single Six | Handguns | Revolvers | Blued | 6.5 | 22 Mag |
| Ruger | Blackhawk | Handguns | Revolvers | Blued | 6.5 | 41 Mag |
| Taylor / Uberti | 1873 | Handguns | Revolvers | Blued | 5.5 | 44 Mag |
| Navy Arms | Pepperbox | Handguns | Derringer | Copper | 2.5 | 22 |
| Colt | Bisley | Handguns | Revolvers | Blued | 4.5 | 32 WCF |
| Great Western | 1873DF | Handguns | Revolvers | Blued | 5.5 | 44-40 |
| Ruger | Single Six | Handguns | Revolvers | Blued | 9.25 | 22 LR |
| Colt | Derringer | Handguns | Derringer | Copper | 2.5 | 41 Rem |
| Webley Scott | MK4 | Handguns | Revolvers | Blued | 5 | 38 S&W |
| Smith & Wesson | 10Victory | Handguns | Revolvers | Black | 4.5 | 38 Spl |
| Stoeger | 1872 | Handguns | Revolvers | Blued | 8 | 45 |
| Smith & Wesson | 351C | Handguns | Revolvers | Black | 2 | 22 LR |
| Ruger | Blackhawk | Handguns | Revolvers | Blued | 6.5 | 357 Mag |
| Ruger | Mark IV | Handguns | Semi-Automatic | Black | 5.5 | 22 LR |
| Browning | Baby Browning | Handguns | Semi-Automatic | Chrome | 2 | 25 ACP |
| Standard | Thunderstruck | Handguns | Revolvers | Black | 2 | 22 WMR |
| Kahr | CW9 | Handguns | Semi-Automatic | Silver | 3.5 | 9 MM |
| Kahr Arms | CW9 | Handguns | Semi-Automatic | Black | 3.5 | 9 MM |
| Colt | Diamondback | Handguns | Revolvers | Blued | 4 | 38 Spl |
| Sig Sauer | P2022 | Handguns | Semi-Automatic | Black | 4 | 9 MM |
| Italian | 1889 | Handguns | Revolvers | Blued | 3.5 | 10.4 MM |
| Italian | 1889 | Handguns | Revolvers | Blued | 4.5 | 10.4 MM |
| Colt | Derringer | Handguns | Derringer | Chrome | 2.5 | 22 Short |
| C Sharp | Pepperbox | Handguns | Derringer | Copper | 2.5 | 22 LR |
| Germany | Darringer | Handguns | Derringer | Chrome | 2 | 22 Short |
| US Revolver | KPBrake | Handguns | Revolvers | Black | 3 | 38 S&W |
| Standard Mfg | Thunderstruck | Handguns | Revolvers | Black | 1 | 22 Mag |
| Phoenix | HP25A | Handguns | Semi-Automatic | Silver | 2.5 | 25 |
| Ruger | Mark II | Handguns | Semi-Automatic | Black | 5.5 | 22 LR |
| Ruger | GP100 | Handguns | Revolvers | Stainless | 6 | 357 Mag |
| Kimber | Custom Shadow | Handguns | Semi-Automatic | Silver | 5 | 45 Acp |
| Sig Sauer | P229 | Handguns | Semi-Automatic | Black | 4 | 9 MM |
| Heritage | Rough Rider | Handguns | Revolvers | Blued | 16 | 22 Mag |
| Heritage | Rough Rider | Handguns | Revolvers | Blued | 16 | 22 LR |
| Heritage | Rough Rider | Handguns | Revolvers | Blued | 2.5 | 22 LR |
| Smith & Wesson | 657-1 | Handguns | Revolvers | Chrome | 6 | 41 Mag |
| Walther | P22 | Handguns | Semi-Automatic | Black | 5 | 22 LR |
| Walther | P22 | Handguns | Semi-Automatic | Black | 3.5 | 22 LR |
| Smith & Wesson | 586DFW | Handguns | Revolvers | Blued | 6 | 357 Mag |
| Ruger | NM Single Six | Handguns | Revolvers | Blued | 9.5 | 22 LR |
| Ruger | LCP MAX | Handguns | Semi-Automatic | Black | 3 | 380 |
| Ruger | LCP Max | Handguns | Semi-Automatic | Black | 2.5 | 380 |
| Ruger | LCP Max | Handguns | Semi-Automatic | Black | 2.5 | 380 |
| Shadow Systems | MR920 | Handguns | Semi-Automatic | Black | 4 | 9 MM |
| H&R | 922 | Handguns | Revolvers | Blued | 4 | 22 |
| Glock | 27 | Handguns | Semi-Automatic | Black | 3.5 | 40 Cal |
| Beretta | 21A | Handguns | Semi-Automatic | Blued | 2.5 | 25 ACP |
| Smiths Patent | 1873 | Handguns | Revolvers | Chrome | 3 | 32 Short |
| Glock | 34 | Handguns | Semi-Automatic | Black | 5.12 | 9 MM |
| Sig Sauer | P320 CA | Handguns | Semi-Automatic | Black | 3.9 | 9 MM |
| Ruger | Mark II | Handguns | Semi-Automatic | Dark Blue | 7 | 22 LR |
| Taurus | Raging Bull | Handguns | Revolvers | Silver | 8.32 | 454 Cas |
| Springfield Armory | Hellcat Pro | Handguns | Semi-Automatic | Black | 3.7 | 9 MM |
| Smith & Wesson | 10-8 | Handguns | Revolvers | Dark Blue | 4 | 38 Spl |
| Springfield Armory | Hellcat Pro | Handguns | Semi-Automatic | Black | 3.7 | 9 MM |
| Glock | 19 | Handguns | Semi-Automatic | OD Green | 4 | 9 MM |
| Springfield | Hellcat Pro | Handguns | Semi-Automatic | Black | 3.7 | 9 MM |
| Springfield | Hellcat Pro | Handguns | Semi-Automatic | Black | 3.7 | 9 MM |
| Franklin Armory | CA7 | Handguns | Bolt Action | Black | 7.5 | 5.56 |
| Franklin Armory | CA7 | Handguns | Bolt Action | Black | 7.5 | 5.56 |
Firearms are sold first come, first served. The list is current at time of posting. Please visit us at our store (8681 El Camino Real, Atascadero, CA 93422) to verify availability. Emails may take up to 48 hours for a response.