
Pre-built/Pre-smithed
Sometimes the shop will pre-build and/or pre-gunsmithed guns and parts for sale. Availability and prices will vary.
Standard Gunsmithing Rate: $100/hr
Service
| Service Charges | Price |
|---|---|
| Per Man Hour . | TBD |
| Per Man & Machine Hour. | TBD |
| MINIMUM CHARGE PER GUN. | TBD |
| Written appraisals, cost estimates. | TBD |
| CLEAN & OIL CUSTOMER GUN | Price |
| Consisting of completely stripping gun,cleaning all parts, checking for wear, making suggestions to a customer of services needed to put in A-1 condition | TBD |
| METAL FINISHING | |
| OXYNATE® 7 REBLUING Abrasive / bead blast / wire wheel (matte) finish . | TBD |
| Deluxe Finish: Same as above followed with #240 and #400 grit polish with all screw holes and corners protected and square – Handgun. | TBD |
| Deluxe Finish: Same as above followed with #240 and #400 grit polish with all screw holes and corners protected and square – Rifle/shotgun. | TBD |
| Master Finish: Same as Deluxe Finish with all polishing marks removed, no ripples, and finished with #555 polish to a mirror finish – Handgun | TBD |
| Master Finish: Same as Deluxe Finish with all polishing marks removed, no ripples, and finished with #555 polish to a mirror finish – Rifle/shotgun | TBD |
| IM™, BELGIAN BLUING | Price |
| Handgun. | TBD |
| Rifle/shotgun . | TBD |
| SLOW RUST BLUING / BROWNING . | TBD |
| OXYNATE® 84 BLUING OF STAINLESS STEEL or cast Win. 94’s and others | Price |
| Add to price of appropriate normal steel bluing cost. | TBD |
| NitreBlue™ BLUING (Small parts / accessories) | Price |
| Not including polishing time. | TBD |
| Spray-on finishes: pricing for single color for handguns and long guns; does not include price of assembly/disassembly | Price |
| Cerakote . | TBD |
| KG Gunkote. | TBD |
| DuraCoat. | TBD |
| BEAD, SANDBLAST OR WIRE BRUSH STAINLESS STEEL. | TBD |
| ELECTROLESS NICKEL PLATING | Price |
| Depending on firearm and satin or polish finish. | TBD |
| STRIPPING NICKEL | Price |
| Removing old nickel finish prior to bluing or replating . | TBD |
| PARKERIZING. | TBD |
| ENGINE-TURNING BOLT. | TBD |
| METAL CHECKERING. Hourly Rate | TBD |
| ENGINE-TURNING SMALL PARTS . Hourly Rate | TBD |
| DRAW-FILING (per man hour) . Hourly Rate | TBD |
| SIGHT WORK | |
| SIGHT IN CUSTOMER GUN – Does not include cost of ammo, targets, etc.. | TBD |
| BORE SIGHTING CUSTOMER GUN. | TBD |
| PATTERN SHOTGUN – Does not include cost of ammo, targets, etc.. | TBD |
| DRILL AND TAP BARREL OR RECEIVER FOR SIGHTS – Per hole. | TBD |
| CUT DOVETAIL IN BARREL. | TBD |
| INSTALL DOVETAIL SIGHT. | TBD |
| INSTALL FRONT SIGHT RAMP | Price |
| Sweat-on type. | TBD |
| Screw-on type (including drill & tap). | TBD |
| Band type . Hourly Rate | TBD |
| INSTALL INSERT IN PISTOL SIGHT. | TBD |
| INSTALL FRONT/MID-RIB SHOTGUN BEAD (plus cost of bead). | TBD |
| Plug hole and re-drill for bead. | TBD |
| INSTALL RECEIVER SIGHTS | Price |
| Gun drilled and tapped. | TBD |
| SCOPE MOUNTING | Price |
| Gun drilled and tapped. | TBD |
| GENERAL BARREL, ACTION & RIFLE WORK | |
| CHECK HEADSPACE. | TBD |
| MAKE CHAMBER CAST. | TBD |
| REMOVE STUCK FIRED CASE FROM CHAMBER. | TBD |
| REMOVE LIVE ROUND FROM CHAMBER. | TBD |
| REMOVE OBSTRUCTION FROM BORE. Hourly Rate | TBD |
| REMOVE FOULING FROM BARREL. Hourly Rate + Materials | TBD |
| LAP BARREL. | TBD |
| INSTALL LINER IN BARREL – Not including cost of liner or bluing. | TBD |
| CUT AND CROWN BARREL | Price |
| Rifles and Shotguns / Handguns. | TBD |
| CHAMBER AND FIT BARREL TO ACTION | Price |
| Does not include the cost of the barrel, action, polishing, bluing. | TBD |
| INSTALL PRE-THREADED AND CHAMBERED BARREL – Not including Polishing & Bluing . | TBD |
| LAP IN BOLT LUGS – Not including setting back barrel or fitting new barrel . | TBD |
| WELDING ON NEW BOLT HANDLE. | TBD |
| FORGING BOLT HANDLE. | TBD |
| MAKE AND INSTALL SPRING. Hourly Rate | TBD |
| SAFETIES, INSTALLING, | Price |
| Dakota, Gentry, Mod 70 Type Safety w/shroud (+ finishing). | TBD |
| Mark II/Beuhler type. | TBD |
| Chapman Swing Safety Lever. | TBD |
| TRIGGERS (INSTALLATION OR ADJUSTMENT) | Price |
| Shilen, Timney, Dayton-Traister, Moyer type . | TBD |
| Double-Set . | TBD |
| Single Set . | TBD |
| INSTALL MUZZLE BRAKE (threaded barrel). | TBD |
| Recontour Front or Rear Receiver Ring. | TBD |
| INSTALL BARREL BAND SWIVEL. Hourly Rate | TBD |
| SHOTGUN WORK | |
| LONG FORCING CONE | Price |
| Non-plated bores, per barrel. | TBD |
| Plated bores, per barrel . | TBD |
| RESOLDER RIB – Not including bluing. Hourly Rate | TBD |
| RESOLDER FOREND LUG Not including bluing. Hourly Rate | TBD |
| RAISING DENT IN BARREL Not including bluing. | TBD |
| STRAIGHTEN / ADJUST BARREL . | TBD |
| POLISH CHAMBER/BORE . | TBD |
| BACK-BORING – Per Barrel, non-plated bores. Hourly Rate | TBD |
| OPEN / MODIFY CHOKE – Per barrel or tube, non-plated bores. | TBD |
| INSTALL SCREW-IN CHOKE (plus tubes) – Win-Choke®, Colonial, etc. (non-plated bore) . | TBD |
| PORT BARREL – PER BARREL . | TBD |
| REFITTING HINGE PIN LUG. | TBD |
| MUZZLE LOADER WORK | |
| PULL BALL. | TBD |
| REMOVE BROKEN RAMROD FROM BARREL. | TBD |
| STUCK BREECH PLUG. | TBD |
| HANDGUN WORK | |
| CHAMFER REVOLVER BARREL. | TBD |
| CHAMFER REVOLVER CYLINDER . | TBD |
| REVOLVER ACTION JOB – Clean, smooth action, not including replacement of parts. | TBD |
| REBARREL REVOLVER – Remove old barrel, replace with new factory barrel, labor only . | TBD |
| STRAIGHTEN CRANE ON REVOLVER. | TBD |
| INSTALL CRANE LOCK. | TBD |
| REMOVE/MODIFY REVOLVER HAMMER SPUR. | TBD |
| CONVERT REVOLVER FROM SQUARE BUTT TO ROUND BUTT. | TBD |
| SEMI-AUTO PISTOL ACTION JOB – Clean, smooth action, not including any parts. | TBD |
| TIGHTEN SLIDE OF 1911 AUTO | TBD |
| FIT BARREL TO 1911 AUTO, Not including barrel | Price |
| Non-Ramped Barrel. | TBD |
| Ramped Barrel . | TBD |
| FIT AND INSTALL BARREL BUSHING ON 1911 AUTO Does not include cost of bushing. | Price |
| BEVEL MAGAZINE WELL OF 1911 AUTO | TBD |
| CHECKER FRONT OF FRAME ON 1911 AUTO | TBD |
| STIPPLE FRAME. | TBD |
| OPEN AND MODIFY EJECTION PORT OF 1911 AUTO SLIDE | TBD |
| THROAT, POLISH BARREL AND FEED RAMP OF 1911 AUTO | TBD |
| FIT NEW TRIGGER TO 1911, Does not include cost of trigger. | TBD |
| FIT CUSTOM HAMMER TO 1911, Does not include cost of hammer . | TBD |
| CUT SLIDE FOR BO-MAR, w/o sight | Price |
| Plain Cut . | TBD |
| w/Side Shields . | TBD |
| CUT SLIDE FOR DOVETAIL FRONT SIGHT, w/o cost of sight . | TBD |
| CUT SLIDE FOR NOVAK REAR, w/o cost of sight. | TBD |
| INSTALL STAKE-ON FRONT, w/o cost of sight . | TBD |
| INSTALL FIBER OPTIC FRONT SIGHT (existing dovetail) | TBD |
| INSTALL REAR SIGHT (existing dovetail, w/o cost of sight). | TBD |
| FLATTEN SLIDE TOP & SERRATE, w/o cost of sight. | TBD |
| DEHORN & BREAK EDGES FOR CARRY (Not including refinishing). | TBD |
| FULL MELT DOWN BEVELING | TBD |
| MODIFY 1911 AUTO FRAME FOR BEAVERTAIL SAFETY Includes fitting of safety, does NOT include cost of safety or refinishing. | TBD |
| INSTALL AUTO PISTOL COMPENSATOR. | TBD |
| STOCK WORK | |
| WOOD FINISHING (Does not include any shaping) | Price |
| Hunter Finish – Unfilled oil or lacquer finish on average stock. | TBD |
| Gunsmith Finish | Price |
| Filled, rubbed oil finish on average stock . | TBD |
| High-gloss prices are toward the upper end of Gunsmith Finish prices above | TBD |
| Spray Finish – Lacquer or polyurethane . | TBD |
| RECUTTING CHECKERING – Other than by the hour, per panel | Price |
| Simple pattern . | TBD |
| Complicated pattern. | TBD |
| GLASS BEDDING BARREL & ACTION | Price |
| Hunting Rifle. | TBD |
| Match Rifles, M-1 Garand, M1A, etc.. 1 | TBD |
| Pillar Bed. | TBD |
| INSTALL RECOIL PAD – Labor only. | TBD |
| INSTALL ADJUSTABLE BUTT PLATE – Labor only. | TBD |
| INSTALL SLING SWIVELS – Std and Q/D. | TBD |
| INSTALL STOCK CROSS BOLT (Not including refinish). | TBD |
| INSTALL RECOIL REDUCER | Price |
| Simple installation in butt stock. | TBD |
| Hydraulic butt plate-style (Gra-Coil or Counter Coil®) . | TBD |
| Drill Stock & Install Recoil Reducer. | TBD |
| INLETTING AND FINISHING OF SEMI-FINISHED STOCK | Price |
| Not including checkering, recoil pad,special butt plate, grip cap or other attachments. | TBD |
| FIT, BED AND FINISH FIBERGLASS STOCK BLANK . | TBD |
| PREFINISHED SYNTHETIC STOCK | Price |
| Fit and install barreled action. | TBD |
| Install Adjustable Comb Hardware . | TBD |
| AR-15 WORK | |
| maintenance cleANING (includes complete disassembly, clean, safety check, oil and reassemble). | TBD |
| maintenancE REBUILD (includes new spring & new gas rings added to the Maintenance Cleaning). | TBD |
| Install AFTERMARKET TRIGGER. | TBD |
| Install AFTERMARKET FOREND/FREE-FLOAT. | TBD |
| ASSEMBLE COMPLETE UPPER. | TBD |
| ASSEMBLE COMPLETE LOWER . | TBD |
| ASSEMBLE COMPLETE RIFLE. | TBD |
| Install FLASH HIDER ON PRE-THREADED BARREL. | TBD |
| THREAD BARREL ON LATHE. | TBD |
| OPEN GAS PORTS FOR FUNCTIONING . | TBD |
| Install OR REPLACE GAS BLOCK. | TBD |
| Install OR REPLACE AR BARREL. | TBD |
Our web pages are currently under construction. Please check back later for additional content. Thanks.